S.No. | Bank Name | Preliminary Estimated Credit Rating |
---|---|---|
1 | CRDB BANK PLC | Available with consent of bank |
2 | NMB BANK PLC | Available with consent of bank |
3 | NATIONAL BANK OF COMMERCE LIMITED | Available with consent of bank |
4 | EXIM BANK GROUP | Available with consent of bank |
5 | BANK OF BARODA TANZANIA LIMITED | Available with consent of bank |
6 | AMANA BANK | Available with consent of bank |
7 | STANBIC BANK TANZANIA LTD | Available with consent of bank |
8 | STANDARD CHARTERED BANK TANZANIA LTD | Available with consent of bank |
9 | PEOPLE'S BANK OF ZANZIBAR LIMITED | Available with consent of bank |
10 | ECOBANK TANZANIA LIMITED | Available with consent of bank |
11 | CANARA BANK TANZANIA LIMITED | Available with consent of bank |
12 | ABSA BANK TANZANIA LIMITED | Available with consent of bank |
13 | MKOMBOZI COMMERCIAL BANK PLC | Available with consent of bank |
14 | BANK OF AFRICA TANZANIA LIMITED | Available with consent of bank |
15 | UNITED BANK FOR AFRICA TANZANIA LIMITED | Available with consent of bank |
16 | BANK OF INDIA TANZANIA LIMITED | Available with consent of bank |
17 | DIAMOND TRUST BANK TANZANIA PUBLIC LIMITED COMPANY | Available with consent of bank |
18 | AZANIA BANK PUBLIC LIMITED COMPANY | Available with consent of bank |
19 | TANZANIA COMMERCIAL BANK PLC | Available with consent of bank |
20 | HABIB AFRICAN BANK LIMITED | Available with consent of bank |
21 | DCB COMMERCIAL BANK PLC | Available with consent of bank |
22 | KCB BANK TANZANIA LIMITED | Available with consent of bank |
23 | EQUITY BANK TANZANIA LIMITED | Available with consent of bank |
24 | I & M BANK TANZANIA LIMITED | Available with consent of bank |
25 | NCBA BANK TANZANIA LIMITED | Available with consent of bank |
26 | AKIBA COMMERCIAL BANK PLC | Available with consent of bank |
27 | MWALIMU COMMERCIAL BANK PLC | Available with consent of bank |
28 | GUARANTY TRUST BANK TANZANIA LIMITED | Available with consent of bank |
29 | INTERNATIONAL COMMERCIAL BANK TANZANIA LTD | Available with consent of bank |
30 | CHINA DASHENG BANK LIMITED | Available with consent of bank |
31 | AFRICAN BANKING CORPORATION TANZANIA LTD | Available with consent of bank |
32 | CITIBANK TANZANIA LIMITED | Available with consent of bank |
33 | LETSHEGO FAIDIKA BANK TANZANIA LIMITED | Available with consent of bank |
34 | MWANGA HAKIKA BANK LTD | Available with consent of bank |
Mentioned Credit Ratings are based on 2022 informed we have collected on the banks, all banks information are incomplete to conduct full analysis and credit rating are just based on Preliminary Estimation which will change when conducted full analysis as per our methodologies
Above Credit Ratings should not be considered to be make any financial decisions and it will definitely change after full analysis Based on Public Information sources such as; Annual Reports, Disclosures, Group Financials and Reports and Bankers Almanac.
1. Net Interest Income
2. Net Profit/Loss
3. Total Assets
4. Tier 1 Capital
5. Total Capital
6. Risk Weighted Assets
7. Total Loan Portfolio (Assets)
8. Net NPL
9. Total Deposit (Liabilities)
10. Tier 1 Capital Ratio
11. Total/Tier 2 Capital Ratio
12. Interest Margin
13. Net NPL Ratio
14. Loan to Deposit Ratio
15. Entity Size Based on EY Report (Based on Asset Size)
16. Market Share (Based on Loans Portfolio from EY report 2022)
17. Management and Governance
18. Regulations
19. Corresponding Stress
20. Peer Comparison
Note: Many of the banks didn’t have that infromation available on public domains.
No banks have participated in the process and it should not be considered to be 2023 credit rating for the banks in any manner We want to invite all banks to discuss about the credit rating for 2023 so it can be conducted in comprehensive manner to release revise
credit rating list for Tanzania Banks 2023 with full analysis
ICRA has an expert team with a combined experience of more than 25 years in Audit, Inspection, Financial Analysis, Credit Research, Banking, Compliance, AML and Certification. Our ratings significantly influence corporate and financial institutions to achieve better market standing. ICRA ratings aim to help various corporations and institutions demonstrate their financial capability.
ICRA Rating Agency Limited wants to focus and showcase on Tanzania and Africa market globally with the help of our local and international ratings which we provide for the corporates and financial institutions. As we believe that this will also help them capture more markets, networks, and build stronger relations not just locally but also internationally, this way it can help them discover and expand their market globally