| Company Name | Rating | Country | Published Date | Download Report |
|---|---|---|---|---|
| AIRTEL NETWORKS ZAMBIA PLC | BBB (POSITIVE) | ZAMBIA | 14TH APRIL 2025 | DOWNLOAD REPORT |
| CHILANGA CEMENT PLC | A (STABLE) | ZAMBIA | 11TH AUGUST 2025 | DOWNLOAD REPORT |
| COPPERBELT ENERGY CORPORATION PLC | A (POSITIVE) | ZAMBIA | 7TH AUGUST 2025 | DOWNLOAD REPORT |
| METAL FABRICATORS OF ZAMBIA PLC (ZAMEFA) | BB (STABLE) | ZAMBIA | 13TH AUGUST 2025 | DOWNLOAD REPORT |
| REAL ESTATE INVESTMENTS ZAMBIA PLC | B (EVOLVING) | ZAMBIA | 16TH SEPTEMBER 2025 | DOWNLOAD REPORT |
| ZAMBIA REINSURANCE PLC | BBB (STABLE) | ZAMBIA | 28TH FEBRUARY 2025 | DOWNLOAD REPORT |
| ZAMBEEF PRODUCTS PLC | BBB (STABLE) | ZAMBIA | 11TH MARCH 2025 | DOWNLOAD REPORT |
| ZAMBIA NATIONAL COMMERCIAL BANK (ZANACO) | A (POSITIVE) | ZAMBIA | 17TH MARCH 2025 | DOWNLOAD REPORT |
| ZAMBIA SUGAR PLC | AA (STABLE) | ZAMBIA | 29TH MAY 2025 | DOWNLOAD REPORT |
| ZCCM-INVESTMENT HOLDINGS PLC (ZCCM-IH) | B (NEGATIVE) | ZAMBIA | 28TH NOVEMBER 2025 | DOWNLOAD REPORT |
Please make payment using the following bank details:
| Account Name: | ICRA Rating Agency Limited |
| Bank Name: | First National Bank Zambia |
| Swift Code: | FIRNZMLX |
| Amount to pay: | USD 500.00 (Equivalent in ZMW if making a local payment) |
| Account Numbers: | |
| Business Cheque Account (ZMW) | 63096515532 |
| Business Currency Cheque Account (USD) | 63096515607 |
After Payment:
Please email your payment receipt to info@icrallc.com
Include your specific report request in the email.